Bảng xếp hạng sàn môi giới

Xếp hạng Logo Tên sàn Giấy phép Đánh giá Rủi ro
top 1 Oanda ASICCySECASIC,CySEC,FCA,FSCS 9.6 1.4
top 2 Saxo Bank ASICCONSOBASIC,CONSOB,FCA,FINMA,FSA,MAS,SFC 9.6 1.4
top 3 IG International Limited ASICFCA 9.2 1.8
4 IC Markets ASICCySECASIC,CySEC,FSA,SCB 9.0 2.0
5 Fusion Markets ASICVFSC 9.0 2.6
6 HFM CySECFCACySEC,FCA,FSA,FSC,FSCA 8.6 2.4
7 Exness CBCSCySECCBCS,CySEC,FCA,FSA,FSC,FSCA 8.5 2.8
8 IQX Trade FSAMISA 8.5 3.0
9 Tickmill CySECFCACySEC,FCA,FSA,FSCA 8.4 2.3
10 FxPro ASICCySECASIC,CySEC,FCA,FSB 8.4 2.6
11 XM ASICCySECASIC,CySEC,DFSA,FSC 8.4 2.8
12 Alpha Trading Hub FSAMISA 7.5 2.0
13 Zeno Markets FCAFSA 7.5 9.0
14 ATFX CySECFCACySEC,FCA,FSA 7.4 3.2
15 Axitrader ASICDFSAASIC,DFSA,FCA 7.3 3.3
16 FBS IFSC 7.0 5.0
17 Vantage FX ASICCIMAASIC,CIMA,FCA,KPMG 6.7 5.0
18 GKFX Prime BVIFCABVI,FCA,FSC,MFSA 6.6 4.0
19 JASFX FSA 6.2 3.1
20 Zenfinex FSA 5.0 2.0
21 RACFX ASIC 4.7 5.3
22 HonorFX FSAFSCFSA,FSC,LFSA 4.5 6.0
23 Fullerton Markets FSP 4.5 3.0
24 AM Tradex FSA 4.2 4.9
25 LCM FX FCA 4.2 5.2
26 XTB ASICCySECASIC,CySEC,FCA 4.0 6.0
27 FXCE LIMITED FSA 4.0 2.0
28 ASX Markets FSA 3.8 4.5
29 DK Trade FSA 3.6 8.0
Xếp hạng Logo Tên sàn Giấy phép Đánh giá Rủi ro
top 1 Binance AFSAAMFAFSA,AMF,ASIC,CASP,CySEC,FSA,FSCA,FSP,VASP 9.5 1.4
top 2 Coinbase FinCENFSAFinCEN,FSA,NY 8.2 2.2
top 3 Kraken FCAFinCENFCA,FinCEN,FINTRAC,FSA 7.7 2.1
4 Bitstamp Nasdaq 7.1 2.8
5 Gate.io 7.0 2.1
6 Huobi FSA 6.9 2.5
7 Kucoin 6.7 2.6
8 Bitfinex CySECIFSC 6.5 2.6
9 OKX VARA 6.4 2.8
10 MEXC 6.3 2.6

Top bình chọn